<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Betfair System</title>
	<atom:link href="http://betfairsystem.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://betfairsystem.com</link>
	<description>Winning Betfair trading systems, strategies and tutorials.</description>
	<lastBuildDate>Fri, 09 Nov 2012 18:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Betfair Promotion Codes by exelei</title>
		<link>http://betfairsystem.com/betfair/betfair-promotion-codes/#comment-6723</link>
		<dc:creator>exelei</dc:creator>
		<pubDate>Fri, 09 Nov 2012 18:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://betfairsystem.com/?p=52#comment-6723</guid>
		<description><![CDATA[C6HVUVLPh]]></description>
		<content:encoded><![CDATA[<p>C6HVUVLPh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laying the Draw System by Beefdripin</title>
		<link>http://betfairsystem.com/betfair/laying-the-draw-system/#comment-6706</link>
		<dc:creator>Beefdripin</dc:creator>
		<pubDate>Fri, 21 Sep 2012 09:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://betfairsystem.com/?p=42#comment-6706</guid>
		<description><![CDATA[More observational than hard research - the system suggests hedging at 0-0 to minimse potential losses, however this assumes that the probability of a draw increases proportionally over time. I appreciate that this is how the exchanges generally behave but the reality is there are more goals scored in the last 30mins than the first 30mins. This looks like an opportunity to enter this market at 60/75 minutes when 0-0 and the odds of a draw are now &lt;2.00. A goal at that stage would provide significant arbitrage profits (&quot;green book&quot;) and should the game end 0-0, the losses are no greater than the &quot;closed&quot; bet in the original example.]]></description>
		<content:encoded><![CDATA[<p>More observational than hard research &#8211; the system suggests hedging at 0-0 to minimse potential losses, however this assumes that the probability of a draw increases proportionally over time. I appreciate that this is how the exchanges generally behave but the reality is there are more goals scored in the last 30mins than the first 30mins. This looks like an opportunity to enter this market at 60/75 minutes when 0-0 and the odds of a draw are now &lt;2.00. A goal at that stage would provide significant arbitrage profits (&quot;green book&quot;) and should the game end 0-0, the losses are no greater than the &quot;closed&quot; bet in the original example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laying the Draw System by druss</title>
		<link>http://betfairsystem.com/betfair/laying-the-draw-system/#comment-6701</link>
		<dc:creator>druss</dc:creator>
		<pubDate>Tue, 11 Sep 2012 20:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://betfairsystem.com/?p=42#comment-6701</guid>
		<description><![CDATA[I have currently laid the draw in the current england vs ukraine match @ 3.56 ! unfortunately ukraine is up 1-0 and the odds to back the draw are only at 3.4 even at the 68 minute mark ! what do you suggest at this stage , when the underdog scores and only has a one goal advantage? Thanks!]]></description>
		<content:encoded><![CDATA[<p>I have currently laid the draw in the current england vs ukraine match @ 3.56 ! unfortunately ukraine is up 1-0 and the odds to back the draw are only at 3.4 even at the 68 minute mark ! what do you suggest at this stage , when the underdog scores and only has a one goal advantage? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laying the Draw System by Eksing</title>
		<link>http://betfairsystem.com/betfair/laying-the-draw-system/#comment-6700</link>
		<dc:creator>Eksing</dc:creator>
		<pubDate>Thu, 06 Sep 2012 21:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://betfairsystem.com/?p=42#comment-6700</guid>
		<description><![CDATA[#31:

Never mind. I got it. It was too simpel ;-)

5/3.5 = 1.429]]></description>
		<content:encoded><![CDATA[<p>#31:</p>
<p>Never mind. I got it. It was too simpel <img src='http://betfairsystem.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>5/3.5 = 1.429</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laying the Draw System by Eksing</title>
		<link>http://betfairsystem.com/betfair/laying-the-draw-system/#comment-6699</link>
		<dc:creator>Eksing</dc:creator>
		<pubDate>Thu, 06 Sep 2012 20:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://betfairsystem.com/?p=42#comment-6699</guid>
		<description><![CDATA[#24 Betfair System:
How do you calculate the perfect stake ratio?]]></description>
		<content:encoded><![CDATA[<p>#24 Betfair System:<br />
How do you calculate the perfect stake ratio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laying the Draw System by JG</title>
		<link>http://betfairsystem.com/betfair/laying-the-draw-system/#comment-6697</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Sat, 01 Sep 2012 08:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://betfairsystem.com/?p=42#comment-6697</guid>
		<description><![CDATA[You can scientifically analyse the statistics until you are blue in the face. In my opinion, this is a crap strategy for various reasons. In order to make money out of this, one or more of the odds have to be wrong. I understand that many many years ago, there was an over-reaction in the market when a goal was scored - but surely if you just backed the draw at this point, you would have made money, as this is the market error. You can suggest picking games that are unlikely to finish 0-0, but the chances of a match finishing 0-0 is reflected in the odds already. If you believe from looking at sci-bet that the market is wrong and a goal is much more likely than the odds in betfair show, then why not simply lay 0-0? MAJOR problems occur also if the underdogs score first and the likelyhood of a draw increase. To make money, there has to be a mistake in the market somewhere. This system is so old and so well known. Do you honestly think that if this was making any money, people would be sharing this knowledge? I think this is a publicity stunt from betfair to get foolish people to trade and increase their revenues.]]></description>
		<content:encoded><![CDATA[<p>You can scientifically analyse the statistics until you are blue in the face. In my opinion, this is a crap strategy for various reasons. In order to make money out of this, one or more of the odds have to be wrong. I understand that many many years ago, there was an over-reaction in the market when a goal was scored &#8211; but surely if you just backed the draw at this point, you would have made money, as this is the market error. You can suggest picking games that are unlikely to finish 0-0, but the chances of a match finishing 0-0 is reflected in the odds already. If you believe from looking at sci-bet that the market is wrong and a goal is much more likely than the odds in betfair show, then why not simply lay 0-0? MAJOR problems occur also if the underdogs score first and the likelyhood of a draw increase. To make money, there has to be a mistake in the market somewhere. This system is so old and so well known. Do you honestly think that if this was making any money, people would be sharing this knowledge? I think this is a publicity stunt from betfair to get foolish people to trade and increase their revenues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laying the Draw System by LM</title>
		<link>http://betfairsystem.com/betfair/laying-the-draw-system/#comment-6694</link>
		<dc:creator>LM</dc:creator>
		<pubDate>Thu, 23 Aug 2012 20:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://betfairsystem.com/?p=42#comment-6694</guid>
		<description><![CDATA[I want to get into this a little more and have been dipping my toe into this strategy. However, this strategy is all about someone scoring first then laying the odds there after as we know... Can someone explain why you wouldnt just bet on at least one goal scored pre-match and bin off laying altogether? Or even just backing the fave to score first?]]></description>
		<content:encoded><![CDATA[<p>I want to get into this a little more and have been dipping my toe into this strategy. However, this strategy is all about someone scoring first then laying the odds there after as we know&#8230; Can someone explain why you wouldnt just bet on at least one goal scored pre-match and bin off laying altogether? Or even just backing the fave to score first?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laying the Draw System by JB</title>
		<link>http://betfairsystem.com/betfair/laying-the-draw-system/#comment-6684</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Tue, 07 Aug 2012 18:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://betfairsystem.com/?p=42#comment-6684</guid>
		<description><![CDATA[Actually, it might work better to lay both the draw and the fav then if the fav scores first you will make more on the fav bet than you lose on the draw bet if you trade both out right after the goal. If there is no goal when it&#039;s getting close to the end of the game then you should be able to trade both out and come out close to even since the fav odds went up at the same rate as the draw odds went down. If the dog scored first then both Draw and fav odds would increase and you would profit from both.]]></description>
		<content:encoded><![CDATA[<p>Actually, it might work better to lay both the draw and the fav then if the fav scores first you will make more on the fav bet than you lose on the draw bet if you trade both out right after the goal. If there is no goal when it&#8217;s getting close to the end of the game then you should be able to trade both out and come out close to even since the fav odds went up at the same rate as the draw odds went down. If the dog scored first then both Draw and fav odds would increase and you would profit from both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laying the Draw System by JB</title>
		<link>http://betfairsystem.com/betfair/laying-the-draw-system/#comment-6683</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Tue, 07 Aug 2012 17:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://betfairsystem.com/?p=42#comment-6683</guid>
		<description><![CDATA[Interestingly, the odds for the favorite increase at almost the exact same rate as the draw odds decrease. But if the fav scores first it&#039;s odds will decrease by almost exactly twice as much as the draw odds will increase. So if you lay the fav and back the draw before game starts and then trade them both out after some time has passed with no goal you profit on both and if the fav scores before you trade out you can still trade them both out and only lose half as much on the draw as on the fav. You have to be pretty sure that the fav will score first though because if the dog scores first you will lose on both bets. I haven&#039;t actually tried it. I just noticed that fact about the odds movements using BetAngel&#039;s Soccer Mystic odds simulator. You can see it on youtube in the soccer betting vids by &quot;betangel&quot;. So you would want a game where the fav is the home team and significantly more likely to score first.]]></description>
		<content:encoded><![CDATA[<p>Interestingly, the odds for the favorite increase at almost the exact same rate as the draw odds decrease. But if the fav scores first it&#8217;s odds will decrease by almost exactly twice as much as the draw odds will increase. So if you lay the fav and back the draw before game starts and then trade them both out after some time has passed with no goal you profit on both and if the fav scores before you trade out you can still trade them both out and only lose half as much on the draw as on the fav. You have to be pretty sure that the fav will score first though because if the dog scores first you will lose on both bets. I haven&#8217;t actually tried it. I just noticed that fact about the odds movements using BetAngel&#8217;s Soccer Mystic odds simulator. You can see it on youtube in the soccer betting vids by &#8220;betangel&#8221;. So you would want a game where the fav is the home team and significantly more likely to score first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laying the Draw System by Will</title>
		<link>http://betfairsystem.com/betfair/laying-the-draw-system/#comment-6681</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 05 Aug 2012 14:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://betfairsystem.com/?p=42#comment-6681</guid>
		<description><![CDATA[Conkers, I know how you feel.  It&#039;s all going really well and the winning game build then it all goes wrong. 

For me choosing the right games has been most important. And deciding how long to leave the trade open before exiting to stop loses.  

If the loses are stopped short profits from winning trade outweigh the loses.]]></description>
		<content:encoded><![CDATA[<p>Conkers, I know how you feel.  It&#8217;s all going really well and the winning game build then it all goes wrong. </p>
<p>For me choosing the right games has been most important. And deciding how long to leave the trade open before exiting to stop loses.  </p>
<p>If the loses are stopped short profits from winning trade outweigh the loses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
